| |
Available Ribbons for Pearl & Silver Bead Collection |
 Apricot 5861, 5861TPG, 5861SP, 5861SPTOG |  Atmosphere Blue Crepe 5856, 5856TOG, 5856SP, 5856SPTOG |  Beach Stripe 5801, 5801TOG, 5801SP, 5801SPTOG |  Berries & Cream Pick Stitch 5851, 5851TOG, 5851SP, 5851SPTOG |
 Black Cherry w/ White Dot 5802, 5802TOG, 5802SP, 5802SPTOG |  Black Pin Dot 5803, 5803TOG, 5803SP, 5803SPTOG |  Black Velvet 5804, 5804TOG, 5804SP, 5804SPTOG |  Blue Satin 5847, 5847TOG, 5847SP, 5847SPTOG |
 Brown w/ Blue Dot 5805, 5805TOG, 5805SP, 5805SPTOG |  Brown w/ Pink Pick Stitch 5806, 5806TOG, 5806SP, 5806SPTOG |  Bubble Gum Plaid 5848, 5848TOG, 5848SP, 5848SPTOG |  Cabana Blue 5807, 5807TOG, 5807SP, 5807SPTOG |
 Cabana Green 5808, 5808TOG, 5808SP, 5808SPTOG |  Cabana Pink 5809, 5809TOG, 5809SP, 5809SPTOG |  Cantaloupe Crepe 5855, 5855TOG, 5855SP, 5855SPTOG |  Cape Cod Stripe 5810, 5810TOG, 5810SP, 5810SPTOG |
 Cappuccino Stripe 5811, 5811TOG, 5811SP, 5811SPTOG |  Cherry Blossom 5812, 5812TOG, 5812SP, 5812SPTOG |  Cherry-Lime Pick Stitch 5850, 5850TOG, 5850SP, 5850SPTOG |  Chocolate w/ Pink Dot 5813, 5813TOG, 5813SP, 5813SPTOG |
 Citrus Stripe 5814, 5814TOG, 5814SP, 5814SPTOG |  Coral 5815, 5815TOG, 5815SP, 5815SPTOG |  Cotton Candy 5862, 5862TOG, 5862SP, 5862SPTOG |  Daylight 5864, 5864TOG, 5864SP, 5864SPTOG |
 Fiesta Stripe 5816, 5816TOG, 5816SP, 5816SPTOG |  Fuchsia Pin Dot 5817, 5817TOG, 5817SP, 5817SPTOG |  Fuchsia Solid 5818, 5818TOG, 5818SP, 5818SPTOG |  Fuchsia w/ Lime Stripe 5819, 5819TOG, 5819SP, 5819SPTOG |
 Hepburn Stripe 5820, 5820TOG, 5820SP, 5820SPTOG |  Lime w/ Pink Dot 5821, 5821TOG, 5821SP, 5821SPTOG |  Marine Breeze 5822, 5822TOG, 5822SP, 5822SPTOG |  Meadow 5857, 5857TOG, 5857SP, 5857SPTOG |
 Mineral Ice 5823, 5823TOG, 5823SP, 5823SPTOG |  Mint Green 5824, 5824TOG, 5824SP, 5824SPTOG |  Nantucket Stripe 5825, 5825TOG, 5825SP, 5825SPTOG |  Navy Crepe 5853, 5853TOG, 5853SP, 5853SPTOG |
 Navy Pin Dot 5826, 5826TOG, 5826SP, 5826SPTOG |  Orange Lemonade Pick Stitch 5849, 5849TOG, 5849SP, 5849SPTOG |  Orange Pin Dot 5865, 5865TOG, 5865SP, 5865SPTOG |  Orchid 5827, 5827TOG, 5827SP, 5827SPTOG |
 Pearl Pink 5828, 5828TOG, 5828SP, 5828SPTOG |  Periwinkle 5859, 5859TOG, 5859SP, 5859SPTOG |  Pink / Yellow Satin 5829, 5829TOG, 5829SP, 5829SPTOG |  Pink Pin Dot 5830, 5830TOG, 5830SP, 5830SPTOG |
 Pink Satin 5846, 5846TOG,5846SP, 5846SPTOG |  Pink w/ Chocolate Pick Stitch 5831, 5831TOG, 5831SP, 5831SPTOG |  Pink w/ Sterling Trim 5832, 5832TOG, 5832SP, 5832SPTOG |  Pink w/ Yellow Dot 5833, 5833TOG, 5833SP, 5833SPTOG |
 Pink-Green Satin 5834, 5834TOG, 5834SP, 5834SPTOG |  Pink-Orange Satin 5835, 5835TOG, 5853SP, 5835SPTOG |  Pretty in Pink Stripe 5836, 5836TOG, 5836SP, 5836SPTOG |  Red Crepe 5854, 5845TOG, 5845SP, 5845SPTOG |
 Red Pin Dot 5837, 5837TOG, 5837SP, 5837SPTOG |  Red Velvet 5838, 5838TOG, 5838SP, 5838SPTOG |  Rose Crepe 5858, 5858TOG, 5858SP, 5858SPTOG |  Snow White 5863, 5863TOG, 5863SP, 5863SPTOG |
 Spearmint 5839, 5839TOG, 5839SP, 5839SPTOG |  Summer Stripe 5840, 5840TOG, 5840SP, 5840SPTOG |  Sunshine 5841, 5841TOG, 5841SP, 5841SPTOG |  Sweet Sixteen 5860, 5860TOG, 5860SP, 5860SPTOG |
 Turquoise 5842, 5842TOG, 5842SP, 5842SPTOG |  Turquoise w/ Lime Dot 5843, 5843TOG, 5843SP, 5843SPTOG |  Violet Crepe 5852, 5852TOG, 5852SP, 5852SPTOG |  Watch Hill Stripe 5844, 5844TOG, 5844SP, 5844SPTOG |
 White Satin 5845, 5845TOG, 5845SP, 5845SPTOG | | | |
Available Ribbons for Pendant |
 Amethyst w/ Black Trim 3175, 3175CTOG |  Antique Rose Velvet 3056, 3056CTOG |  Apricot 3276, 3276CTOG |  Barely Blue 3182, 3182CTOG |
 Beach Stripe 3009, 3009CTOG |  Black Cherry w/ White Dot 3042, 3042CTOG |  Black Crepe 3087, 3087CTOG |  Black Gingham 3018, 3018CTOG |
 Black Grosgrain 3165, 3165CTOG |  Black Pin Dot 3021, 3021CTOG |  Black Rope with Knot 3139 |  Black Sheer 3212, 3212CTOG |
 Black Velvet 3054, 3054CTOG |  Black w/ White Dot 3025, 3025CTOG |  Black w/ White Pick Stitch 3031, 3031CTOG |  Black Watch 3215, 3215CTOG |
 Blue Rope with Knot 3140 |  Blush Ombre 3061, 3061CTOG |  Blush Rope 3273CTOG |  Boston Fern w/ Olive Trim 3170, 3170CTOG |
 Brown w/ Blue Dot 3045, 3045CTOG |  Brown w/ Pink Pick Stitch 3184, 3184CTOG |  Bubble Gum Plaid 3239, 3239CTOG |  Burberry Plaid 3029, 3029CTOG |
 Cabana Blue 3108, 3108CTOG |  Cabana Green 3107, 3107CTOG |  Cabana Pink 3106, 3106CTOG |  Cafe Pink w/ Navy Trim 3171, 3171CTOG |
 Cape Cod Stripe 3093, 3093CTOG |  Cappuccino Stripe 3160, 3160CTOG |  Capri Blue 3158, 3158CTOG |  Charcoal Rope 3269CTOG |
 Cherry Blossom 3192, 3192CTOG |  Chocolate Rope 3265CTOG |  Chocolate Velvet 3057, 3057CTOG |  Chocolate w/ Pink Dot 3024, 3024CTOG |
 Citrus Stripe 3010, 3010CTOG |  Classic Burberry Stripe 3004, 3004CTOG |  Coral 3155, 3155CTOG |  Coral w/ Black Trim 3173, 3173CTOG |
 Cotton Candy 3277, 3277CTOG |  Daylight 3279, 3279CTOG |  Emerald w/ Black Trim 3172, 3172CTOG |  Evergreen 3187, 3187CTOG |
 Fiesta Stripe 3011, 3011CTOG |  Flame Ombre 3063, 3063CTOG |  Fuchsia Gingham 3017, 3017CTOG |  Fuchsia Ombre 3060, 3060CTOG |
 Fuchsia Pin Dot 3019, 3019CTOG |  Fuchsia Solid 3049, 3049CTOG |  Fuchsia Velvet 3098, 3098CTOG |  Fuchsia w/ Lime Stripe 3095, 3095CTOG |
 Gold Ombre 3015, 3015CTOG |  Green Apple Rope 3270CTOG |  Green Rope with Knot 3255 |  Hepburn Stripe 3012, 3012CTOG |
 Hot Pink Rope with Knot 3284 |  Indigo w/ Lt. Blue Trim Crepe 3117, 3117CTOG |  Iris Sheer 3210, 3210CTOG |  Ivory Crepe 3059, 3059CTOG |
 Ivory Sheer 3213, 3213CTOG |  Khaki 3152, 3152CTOG |  Lime Gingham 3016, 3016CTOG |  Lime Rope with Knot 3283 |
 Lime Solid 3050, 3050CTOG |  Lime w/ Pink Dot 3043, 3043CTOG |  Limerick Tartan 3191, 3191CTOG |  Lt Blue Sheer 3211, 3211CTOG |
 Marigold Rope 3265CTOG |  Marine Breeze 3136, 3136CTOG |  Mauve Sheer 3204, 3204CTOG |  Meadow 3272, 3272CTOG |
 Mineral Ice 3156, 3156CTOG |  Mint Green 3154, 3154CTOG |  Moss 3114, 3114CTOG |  Nantucket Stripe 3094, 3094CTOG |
 Natural Rope with Knot 3142 |  Navy Pin Dot 3020, 3020CTOG |  Navy Rope with Knot 3254 |  Navy Sheer 3214, 3214CTOG |
 Ocean Ombre 3062, 3062CTOG |  Olive 3183, 3183CTOG |  Orange Pin Dot 3280, 3280CTOG |  Orange Rope with Knot 3282 |
 Orange Stripe Sheer 3199, 3199CTOG |  Orchid 3115, 3115CTOG |  Pearl Pink 3109, 3109CTOG |  Perfect Pink 3181, 3181CTOG |
 Periwinkle 3274, 3274CTOG |  Pink & Purple Plaid 3190, 3190CTOG |  Pink / Yellow Satin 3027, 3027CTOG |  Pink Pin Dot 3096, 3096CTOG |
 Pink Rope with Knot 3141 |  Pink Seashell Crepe 3058, 3058CTOG |  Pink Sheer 3206, 3206CTOG |  Pink Stripe Sheer 3198, 3198CTOG |
 Pink w/ Black Dot 3044, 3044CTOG |  Pink w/ Chocolate Pick Stitch 3030, 3030CTOG |  Pink w/ Sterling Trim 3091, 3091CTOG |  Pink w/ Yellow Dot 3022, 3022CTOG |
 Pink-Green Satin 3200, 3200CTOG |  Pink-Orange Satin 3201, 3201CTOG |  Plum 3157, 3157CTOG |  Pretty in Pink Stripe 3008, 3008CTOG |
 Pumpkin w/ Cranberry Trim 3092, 3092CTOG |  Purple Stripe Sheer 3197, 3197CTOG |  Purple Velvet 3188, 3188CTOG |  Red Pin Dot 3151, 3151CTOG |
 Red Rope with Knot 3257 |  Red Velvet 3055, 3055CTOG |  Rose Crepe 3271, 3271CTOG |  Sage Rope 3267CTOG |
 Sapphire Velvet 3097, 3097CTOG |  Silver Sheer 3208, 3208CTOG |  Sky Blue Rope 3268CTOG |  Smoke Sheer 3209, 3209CTOG |
 Snow White 3278, 3278CTOG |  Spearmint 3161, 3161CTOG |  Summer Stripe 3014, 3014CTOG |  Sunshine 3153, 3153CTOG |
 Sweet Pea Crepe 3089, 3089CTOG |  Sweet Sixteen 3275, 3275CTOG |  Taupe w/ Blue 3090, 3090CTOG |  Taupe w/ Bright Raspberry 3026, 3026CTOG |
 Teal Crepe 3088, 3088CTOG |  Turquoise 3113, 3113CTOG |  Turquoise w/ Lime Dot 3023, 3023CTOG |  Violet w/ Black Trim 3174, 3174CTOG |
 Watch Hill Stripe 3150, 3150CTOG |  White Rope with Knot 3256 |  White Sheer 3207, 3207CTOG |  Willow Sheer 3205, 3205CTOG |
 Yellow Rope with Knot 3281 | | | |
Available Fonts |
 Block Initial |  Interlocking Initial |  Script Initial | |